IANA 时区 | Europe/Helsinki |
协调世界时 GMT / UTC | UTC+2 |
东欧夏令时间 Eastern European Summer Time | UTC+3 |
东欧标准时间 Eastern European Standard Time | UTC+2 |
IANA 时区 | Pacific/Auckland |
协调世界时 GMT / UTC | UTC+12 |
新西兰夏令时间 New Zealand Daylight Time | UTC+13 |
新西兰标准时间 New Zealand Standard Time | UTC+12 |
芬兰赫尔辛基地处欧洲,所在时区为东2区,当前处于冬令时,比新西兰克赖斯特彻奇晚NaN个小时
新西兰克赖斯特彻奇地处太平洋,所在时区为东12区,当前处于冬令时,比芬兰赫尔辛基晚NaN个小时